Home
MRI.TOOLS GmbH is a competent partner that develops and delivers solutions for clinical and preclinical life science applications. The key mission of MRI.TOOLS GmbH is to help you to achieve your research and clinical goals. The harder we work, the easier your research and clinical work becomes.

MRI.TOOLS’s main focus is the development, sales and services of innovative hardware and novel technology for magnetic resonance imaging (MRI), computed tomography (CT) and positron emission tomography (PET). Our product portfolio encompasses enabling radiofrequency (RF) coils tailored for a broad range of applications, devices designed for reliable cardiac gating of imaging plus accessories that will make your daily life more comfortable. MRI.TOOLS is also very proud to offer consulting services such as validation and certification of medical devices.
Go-to-Market #3 – Magic CoilBox
The magic CoilBox will help you solve many questions that you might have when designing or evaluation RF coil arrays. You can plug-in both commercial and home built coils to control the coil performance, switch on and off the PIN diodes as well as read the coil code and much more.
You will find more information in the flyer. Contact us with more specific questions and wishes.
Go-to-Market #2 – Double tuned 31P1H RF coil
The new off-the-shelf coil has 4 channels for 31P and 4 channels for 1H. The geometry is tailored, but not limited, for imaging extremities at 3 Tesla and 7 Tesla. The geometry also supports imaging of the visual cortex at 3 Tesla and 7 Tesla. The coil provides sensitivity and patient comfort needed to support spectroscopy and imaging. For further details pleas see the flyer about the coil.
Please feel free to contact us if you are interested in a similar solution (13C, 23Na etc.) that meets the needs of your special application.
Go-to-Market #1 – Power Splitter
You shouldn’t be sad if you don’t have an MR scanner equipped with a parallel transmit array and it shouldn’t in any way slow down your research. Our power splitters are designed to solve this dilemma.
Please read our flyer and contact us with your desired frequency and number of channels.
News
| 27.09.2012 | We are very happy to invite you to our booth at the ESMRMB 29th Annual Scientific Meeting in Lisbon on October 4-6, 2012! | |
| 14.06.2012 | MRI.TOOLS GmbH showcased its products during the technical exhibition of the 3rd Annual Scientific Symposium on Ultrahigh Magnetic Resonance: Clinical Needs, Technical Solutions and Research Promises held in Berlin, Germany on June 8th. We were pleased to welcome you at our booth! | |
| 04.06.2012 | Read the recent report by Dr. Thoralf Niendorf about the progress of the ultrahigh field MRI research here | |
| 25.05.2012 | The MRI.TOOLS team wishes to thank all of its customers and supporters for a wonderful time at the technical exhibition of the 20th Annual Meeting of the International Society for Magnetic Resonance in Medicine held in Melbourne, Victoria, Australia. |
|
| 03.04.2012 | We are proud to report that MRI.TOOLS GmbH has been included in the global Siemens E-procurement platform and it became a qualified supplier at SIEMENS Healthcare. | |
| 01.03.2012 | We have published our first newsletter. You can read it here and subscribe here | |
| 30.12.2011 | We are very happy to announce that MRI.TOOLS is going to exhibit at the ISMRM in Melbourne in May 2012 and we will be pleased to welcome you at our booth #155! More details coming soon. | |
| 03.11.2011 | MRI.TOOLS’s EasyACT device received CE certification! The MRI.TOOLS team wishes to thank all those who helped to accomplish this milestone. Product roll-out has started! | |
| 10.10.2011 | MRI.TOOLS Team is back from ESMRMB 2011 in Leipzig. We are looking forward to all the new projects coming up! | |
| 20.9.2011 | We are happy to announce that we will present our products at the ESMRMB in Leipzig, October 6-8. We are looking forward to meet you at our booth and discuss your running and future projects. | |
| 8.9.2011 | MRI.TOOLS GmbH has sponsored the 14. Annual Meeting of the German Chapter of ISMRM. We believe that this meeting is a unique opportunity for young scientists to meet, exchange and learn about the latest projects in MRI. | |
| 15.7.2011 | The new issue of TSB Medici News informs about the activities of MRI.TOOLS GmbH and about the talk on recent development at ultrahigh field MRI given by Jan Rieger during the “25. Treffpunkt Medizintechnik” in Berlin. | |
| 24.6.2011 | We have presented our products during the 2nd Annual Ultrahigh Field Symposium in Berlin. We were happy to welcome so many interested visitors to our booth! | |
| 16.5.2011 | MRI.TOOLS GmbH has won an innovation voucher from the South Moravian Innovation Region, Czech Republic. The voucher will be used to finance the further development of the EasyACT device in cooperation with the FNUSA-ICRC hospital in Brno, Czech Republic. | |
Contact us:
Tel.: +49 30 9406 4513
Fax: +49 30 9406 49178
@:
Robert-Roessle-Str. 10
13125 Berlin, Germany
Get a quote here!

The MRI.TOOLS team wishes to thank all of its customers and supporters for a wonderful time at the technical exhibition of the 20th Annual Meeting of the International Society for Magnetic Resonance in Medicine held in Melbourne, Victoria, Australia.